IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
natty of the utmost importance consistency Digital Cam, natty ideational Digital Cam
Guest_Guest_*
post Jul 13 2009, 12:46 AM
Post #1





Guests






Real Thieves Conviction Records:

|DOBBINS, OTIS J|BLACK|MALE|BLACK|BROWN|5'07''|173|07/15/2005|06/15/1949
|ALLEN, EDDIE B|BLACK|MALE|BLACK|BROWN|5'09''|158|05/29/2002|01/10/1959
|REYNOLDS, MADISON L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|200|10/01/1998|04/12/1928
|NERIO, MICHAEL|WHITE|MALE|BLACK|BROWN|5'11''|176|06/15/2005|05/11/1984
|RICHARDSON, CHRISTOPHER A|BLACK|MALE|BLACK|BROWN|5'07''|155|12/04/2004|07/07/1965
|YORK, DARLENE D|BLACK|FEMALE|BLACK|BROWN|5'03''|174|10/27/2005|02/10/1974
|MONTENEGRO, ENRIGQUE|WHITE|MALE|BROWN|BROWN|6'00''|276|12/29/2007|05/23/1973
|MARTIN, WESLEY L|BLACK|MALE|BLACK|BROWN|5'09''|158|06/17/2009|03/12/1966
|CRAWFORD, RONALD C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|167|05/28/2007|05/17/1962
|ORTIZ, KEVIN R|WHITE|MALE|BLACK|BROWN|5'09''|199|04/09/2004|06/22/1974
|LOWERY, DONALD W|WHITE|MALE|BROWN|BROWN|6'00''|153|08/20/2006|12/24/1961
|WATKINS, MICHAEL P|WHITE|MALE|BROWN|GREEN|5'05''|217|11/10/2005|08/17/1979
|MOORE, KELVIN D|BLACK|MALE|BLACK|BROWN|5'04''|141|01/22/2009|01/28/1988
|NEWMAN, PHILLIP O|WHITE|MALE|BROWN|HAZEL|6'01''|175|04/04/1998|03/16/1952
|MCKENZIE, DEBORAH|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|150|03/26/2008|04/13/1974
|MCCLOUD, MARC|BLACK|MALE|BLACK|BROWN|6'00''|180|01/26/2009|09/10/1978
|HOLLAND, KEVIN R|WHITE|MALE|BROWN|BROWN|5'10''|150|06/10/1998|06/05/1968
|DAY, SHAWN C|WHITE|MALE|BROWN|BLUE|5'05''|140|07/30/2000|06/27/1975
|LOVEJOY, DAVID A|WHITE|MALE|BROWN|BLUE|5'09''|195|08/09/2007|11/04/1959
|ZAYAS, JAMIE|HISPANIC|MALE|BROWN|BROWN|5'07''|138|05/26/2008|09/21/1987
|GIBBS, STACY L|WHITE|FEMALE|BROWN|HAZEL|5'04''|177|06/26/2008|10/09/1969
|WIGGINS, WANDA W|BLACK|FEMALE|BLACK|BROWN|5'05''|185|05/28/2008|02/11/1980
|CLARK, BILLY|BLACK|MALE|BLACK|BROWN|5'09''|232|05/03/2000|12/17/1954
|HIGGINBOTTOM, DUGGAN L|BLACK|MALE|BLACK|BROWN|5'04''|137|10/20/2000|12/05/1981
|BETTMAN, LINDA|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|120|06/03/2006|03/05/1957
|HATFIELD, MICHAEL T|WHITE|MALE|BROWN|HAZEL|6'01''|179|06/01/1998|08/25/1957
|RHODA, RONALD J|WHITE|MALE|BROWN|BLUE|5'08''|195|03/12/2006|01/09/1973</TBODY></FONT></TH></TR>
|JACKSON, WILLIE J|BLACK|MALE|BLACK|BROWN|5'09''|204|01/02/2002|12/24/1945</TBODY></FONT></TH></TR>
|GAULDIN, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'09''|164|12/10/2002|01/29/1968
|JACK, WINSTON P|BLACK|MALE|BLACK|BROWN|5'11''|173|03/12/2005|12/25/1981
|HALLETT, JAMES R|WHITE|MALE|BROWN|HAZEL|5'10''|161|12/21/2008|03/12/1983
|GONZALEZ, MANUEL G|ALL OTHERS/UNKNOWN|MALE|BROWN|BROWN|5'09''|170|05/03/1999|02/04/1954
|ZNAJMIECKI, WALTER|WHITE|MALE|BROWN|HAZEL|5'07''|135|12/05/1997|03/29/1959
|WILLIAMS, PRESTON A|BLACK|MALE|BLACK|BROWN|5'10''|207|07/19/2002|12/19/1967
|SMITH, KELLY J|WHITE|FEMALE|BROWN|BLUE|5'04''|134|03/22/2006|01/23/1979
|ALCIUS, REYNOLD|BLACK|MALE|BLACK|BROWN|5'11''|160|04/02/1999|10/05/1953
|HICKEY, RONALD G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|183|10/14/2003|05/10/1970
|SALLEE, JEFFREY|WHITE|MALE|BROWN|BLUE|5'11''|165|10/24/1997|09/24/1963
|BRINSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'04''|183|11/01/2007|10/04/1981
|MORRIS, TYRONE W JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|191|07/01/2004|02/26/1979
|SIMMONS, SUNYA|BLACK|FEMALE|BLACK|BROWN|5'09''|276|03/21/2005|01/15/1972
|SANCHEZ, GEE G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|176|01/10/2007|10/17/1952
|CRESPO, ROBERT W|WHITE|MALE|BROWN|BROWN|5'10''|149|03/20/2006|11/20/1976
|ARELLANO, FEDENCIO|WHITE|MALE|BLACK|BROWN|5'06''|185|05/01/2001|05/02/1971
|HANCOCK, JEMAL L|BLACK|MALE|BLACK|BROWN|5'10''|190|08/01/2007|04/06/1968
|HIGGINS, ROBERT C|WHITE|MALE|BROWN|BROWN|5'08''|177|12/16/2001|05/24/1969
|ROLLINS, VINCE|BLACK|MALE|BLACK|BROWN|5'10''|181|04/06/2007|01/21/1967
|JENKINS, MICHAEL|WHITE|MALE|BLACK|BROWN|5'11''|191|01/30/2009|02/20/1975
|LEHMAN, MARK T|WHITE|MALE|BROWN|BLUE|5'10''|210|08/04/2006|07/13/1962
|KUBILUS, WILLIAM M|WHITE|MALE|BROWN|BLUE|5'11''|212|09/22/2001|12/07/1961
|CARTER, ELVIN D|WHITE|MALE|BROWN|BROWN|5'08''|135|04/07/2000|01/14/1973
|GLAYRE, GHAD H|WHITE|MALE|BROWN|BROWN|5'09''|161|10/19/2001|07/22/1979
|LEGGETT, OTANO A|BLACK|MALE|BLACK|BROWN|5'11''|197|11/12/2007|05/03/1978
|TAVARES, MARY M|WHITE|FEMALE|BROWN|HAZEL|5'04''|200|12/01/2001|05/07/1966
|KYLES, RICKY O|BLACK|MALE|BLACK|BROWN|5'07''|182|03/01/2008|02/18/1961
|BENITEZ-MALDANADO, ADAM|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|145|12/03/2007|07/09/1962
|BARRIOS, LUIS A|WHITE|MALE|BLACK|BROWN|5'07''|197|03/02/2009|09/20/1968
|ARMSTRONG, GARY A|WHITE|MALE|BROWN|GREEN|5'11''|174|07/23/2008|08/28/1979
|HUTTON, DWAYNE|BLACK|MALE|BLACK|BROWN|5'07''|203|01/02/2006|10/04/1967
|MCKINNEY, BRADLEY W|WHITE|MALE|BROWN|HAZEL|6'02''|216|04/26/2001|11/03/1968</TBODY></FONT></TH></TR>
|KREWS, VIRAGO|WHITE|FEMALE|WHITE|HAZEL|5'09''|213|03/16/2007|08/30/1956
|WILSON, RONNIE|BLACK|MALE|BLACK|BROWN|5'11''|192|12/04/2007|05/28/1988
|DILLS, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|158|02/27/2006|11/26/1967
|ARMSTRONG, MANDI A|WHITE|FEMALE|BROWN|HAZEL|5'05''|176|06/01/2005|08/30/1979
|LUCAS, SCOTT L|WHITE|MALE|BLACK|BLUE|6'01''|175|03/04/2004|01/02/1975
|MIMS, COREY|BLACK|MALE|BLACK|BROWN|5'09''|160|05/10/2007|06/14/1982
|RENTZ, LEVI JR</A>|BLACK|MALE|BLACK|BROWN|6'02''|252|03/06/2008|02/08/1967
|GEIGER, WILLIAM J|WHITE|MALE|BROWN|HAZEL|5'11''|216|12/27/2008|12/29/1969
|BATSON, DAMON S|WHITE|MALE|BROWN|BROWN|5'09''|153|12/17/2008|06/09/1987
|PORTER, JUAN A|BLACK|MALE|BLACK|BROWN|5'11''|140|04/29/2002|03/12/1974
|VOULO, STEPHEN J|WHITE|MALE|BROWN|BROWN|5'06''|320|04/19/2006|09/22/1972
|SWIFT, WILLIAM|WHITE|MALE|BROWN|BROWN|5'09''|165|12/29/2008|10/23/1961
|THOMAS, SHAWN L|BLACK|MALE|BLACK|BROWN|5'06''|170|12/31/1997|09/18/1971</TBODY></FONT></TH></TR>
|SPELLMAN, RICHARD L|BLACK|MALE|BLACK|BROWN|5'08''|215|03/19/2004|02/10/1957
|PAUL, JOHN W|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|180|11/28/2007|07/04/1982
|KREHBIEL, SELDON W|WHITE|MALE|BROWN|BROWN|5'06''|230|12/29/1999|08/19/1958
|BURKHEAD, CHESTER|WHITE|MALE|BROWN|BROWN|6'02''|164|11/17/1998|04/29/1972
|KING, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|175|10/09/2008|10/11/1948
|HICKAM, CURTIS L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|138|08/29/2005|10/13/1980
|ROBINSON, TIMOTHY S|WHITE|MALE|BROWN|GRAY|5'09''|171|03/27/2003|03/14/1962
|COLLINS, GEORGE A|BLACK|MALE|BLACK|BROWN|6'00''|181|11/09/2006|02/17/1963
|NIEVES, LUIS A|WHITE|MALE|BLACK|BROWN|5'07''|136|07/10/1999|05/29/1973
|GUTIEREZ, ONEILO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'03''|166|06/01/2002|05/02/1944
|BASSAURI, ANTONIO|WHITE|MALE|BROWN|BLUE|5'07''|149|07/23/2006|09/14/1984
|GRAFT, GORDON|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|162|04/19/2003|11/13/1959
|WILLIAMS, LARRY D|BLACK|MALE|BLACK|BROWN|5'08''|174|08/30/1999|11/20/1959
|VALENTINE, CHADRICK E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|170|11/01/2007|11/15/1983
|TISDALE, GLENN|BLACK|MALE|BLACK|BROWN|5'09''|188|12/12/2002|06/04/1962
|JONES, DARRON D|BLACK|MALE|BLACK|BROWN|5'08''|160|07/09/2007|09/07/1985
|SANCHEZ-CHAVEZ, FERNANDO|WHITE|MALE|BLACK|BROWN|5'07''|161|06/18/2003|04/26/1978
|BISHOP, HENRY|BLACK|MALE|BLACK|BROWN|5'10''|190|06/04/1999|10/05/1957
|CHANDLER, ROBERT|BLACK|MALE|BLACK|BROWN|5'07''|174|10/01/2005|02/14/1973
|TRACY, GERALD R|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'02''|200|12/30/2007|04/24/1961
|HEWITT, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|180|09/15/2006|08/12/1983
|BROWN, JOE L|BLACK|MALE|BLACK|BROWN|5'10''|180|05/18/2007|07/27/1964
|BRYANT, PHILLIP W|BLACK|MALE|BLACK|BROWN|6'00''|272|08/09/2004|02/21/1970
|WILLIAMS, DARRYL|BLACK|MALE|BLACK|BROWN|5'11''|240|05/15/2002|06/05/1961
|SNODGRASS, MONICA L|WHITE|FEMALE|BROWN|HAZEL|5'00''|119|04/14/2006|08/17/1968
|STEELMAN, ROBERT W|WHITE|MALE|BROWN|BROWN|5'07''|177|09/28/2008|12/16/1973
|MACON, DANNY B|BLACK|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|196|06/17/2007|05/05/1950



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post
Foullyboype
post Dec 25 2009, 05:24 PM
Post #2


Advanced Member
***

Group: Members
Posts: 108
Joined: 8-October 09
From: Mongolia
Member No.: 3,531




buy cannibis seeds is it illegal to buy cannabis seeds buy canabis seeds it legal to buy cannabis seeds
to buy cannabis seeds in the Beatrix Choice cannabis seeds to buy cannabis seeds in
great cross from a reputable seedbank.</p> A favourite that has a distinct orange taste and smell. Its a hardy plant with a good yield. Expect Red Haired buds and extra long colas.</p> <p>cannabis seeds - NL x Haze<br> <p>cannabis seeds - White Widow<br> <p>cannabis seeds - Sweet Tooth<br> Cannabis Seeds from Barneys Farm<br> Cannabis Seeds from Barneys Farm<br>
QUOTE


--------------------
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic

 



Lo-Fi Version Time is now: 9th February 2010 - 04:26 AM