IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
major part Digital Cam, effervescent item-by-item insides Digital Cam
Guest_Guest_*
post Jul 13 2009, 01:51 AM
Post #1





Guests






Real Thieves Conviction Records:

|MCCOY, RECARDO L|BLACK|MALE|BLACK|BROWN|5'10''|202|10/11/2003|03/11/1974
|RUSSELL, STEVEN G|WHITE|MALE|BROWN|BLUE|5'10''|190|05/25/2009|02/22/1982
|OTHON, EVELIO N|WHITE|MALE|BLACK|BROWN|5'07''|169|04/23/2006|05/26/1966
|ANDERSON, MICHAEL G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|200|12/11/2003|10/08/1968
|JOHNSON, LEROY|BLACK|MALE|BLACK|BROWN|5'08''|198|03/20/1998|02/18/1954
|CHESTER, JOHN L|BLACK|MALE|BLACK|BROWN|6'00''|177|11/16/2005|10/04/1951
|VARNADORE, DINAH P|BLACK|FEMALE|BLACK|BROWN|5'08''|176|04/11/2009|11/20/1952
|SIGWART, JONATHAN O|WHITE|MALE|BROWN|GREEN|5'08''|158|10/03/2007|06/19/1986
|JOHNSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'11''|157|11/06/2005|06/24/1959
|WALLACE, RANDY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|156|05/01/2001|06/22/1978
|JONES, MARVIN K|BLACK|MALE|BLACK|BROWN|5'01''|193|11/10/2006|11/10/1979
|TORRES, PEDRO G|WHITE|MALE|BLACK|BROWN|5'03''|138|09/23/2005|09/12/1974
|BROWN, ROBERT J IV</A>|BLACK|MALE|BLACK|BROWN|5'10''|163|11/27/2004|09/21/1975
|DURDEN, BENJAMIN T|WHITE|MALE|BROWN|BROWN|6'00''|196|09/16/2002|02/17/1976
|SCOTT, JEVON L|BLACK|MALE|BLACK|BROWN|5'07''|145|06/06/1998|10/27/1974
|MELENDEZ, SAMUEL|WHITE|MALE|BLACK|BROWN|5'07''|180|06/11/2003|12/23/1964
|TREVINO, ROSALINDA|HISPANIC|FEMALE|BLACK|BROWN|'''|137|01/02/2004|05/29/1969
|FERBERT, KEITH|WHITE|MALE|BROWN|BLUE|5'08''|180|04/16/1998|04/12/1970
|QUICK, KEVIN M|WHITE|MALE|BROWN|BLUE|5'09''|202|02/01/2008|04/07/1978
|BECKER, JAMES E JR</A>|WHITE|MALE|BLACK|HAZEL|5'11''|154|11/19/2008|08/15/1984
|WILLIAMS, TYRONE R|BLACK|MALE|BLACK|BROWN|'''|05/08/2000|02/03/1974
|FRAZIER, DAVID S|BLACK|MALE|BLACK|BROWN|6'00''|168|09/03/2008|04/08/1982
|WALKER, MARTHA|BLACK|FEMALE|BLACK|BROWN|5'06''|180|07/19/2002|12/01/1944
|GREEN, TERRY D|BLACK|MALE|BLACK|BROWN|5'08''|200|08/03/2002|01/22/1963
|OLIVO, MARY L|WHITE|FEMALE|BROWN|BROWN|5'04''|180|02/14/2005|11/13/1975</TBODY></FONT></TH></TR>
|GREEN, TONJA F|BLACK|FEMALE|BLACK|BROWN|5'02''|151|08/08/2008|10/16/1964
|PEREZ, FRANCISCO J|HISPANIC|MALE|BLACK|BROWN|5'11''|167|06/16/2000|08/26/1969</TBODY></FONT></TH></TR>
|MONTGOMERY, LEROY|BLACK|MALE|BLACK|BROWN|5'10''|195|05/23/2002|10/17/1964
|JONES, JOE L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|157|08/05/2002|01/09/1953
|ROSE, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|6'01''|192|10/01/2008|10/12/1982
|ROBINSON, SHARON K|BLACK|FEMALE|BLACK|BROWN|5'05''|264|06/11/2008|12/30/1966
|FOUTS, DOUGLAS D|WHITE|MALE|BROWN|BROWN|5'11''|218|10/08/2005|05/19/1978
|RICHARDSON, WALLACE JR.</A>|BLACK|MALE|BLACK|BROWN|5'07''|190|10/28/2004|07/06/1961
|SCANLON, KRISTOPHER E|WHITE|MALE|BROWN|BROWN|5'11''|206|09/11/2001|01/07/1981
|GUSOW, ROY E|WHITE|MALE|BLACK|BLUE|5'07''|139|09/08/2002|10/10/1931
|RUDAKAS, SHAUN P|WHITE|MALE|BLONDE OR STRAWBERRY|BLACK|6'10''|223|10/05/2001|08/05/1981
|JONES, VINCENT|HISPANIC|MALE|BLACK|HAZEL|5'10''|187|DECEASED|11/24/1961
|SIMPSON, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'09''|164|06/27/2008|04/25/1983
|NEGRON, LIDIA|WHITE|FEMALE|BROWN|BROWN|5'06''|148|08/01/2008|08/16/1971
|WALKER, DEREK|BLACK|MALE|BLACK|BROWN|6'02''|175|05/18/1999|07/14/1964
|MILLER, CURTIS L|BLACK|MALE|BLACK|BROWN|6'02''|205|04/21/2008|10/03/1962
|HARRIS, SHAREEF L|BLACK|MALE|BLACK|BROWN|5'08''|148|07/01/2003|10/15/1975
|HOBBY, TIMOTHY H|WHITE|MALE|BROWN|HAZEL|6'00''|225|02/01/2001|07/05/1975
|BEVERAGE, DONALD R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|208|06/01/2005|12/25/1949
|REYES, ELPIDIO|WHITE|MALE|BLACK|BROWN|5'07''|152|12/01/2001|06/08/1971
|ANDERSON, DANIEL C|WHITE|MALE|BROWN|BLUE|6'00''|165|03/12/2006|11/17/1985
|SHORT, SHAWN S|WHITE|MALE|BROWN|BROWN|6'01''|185|07/20/2003|07/10/1973</TBODY></FONT></TH></TR>
|SANTOS, RAMON|WHITE|MALE|BROWN|BROWN|6'01''|201|06/29/2002|03/09/1974
|HANSELL, VANZINI N|BLACK|MALE|BLACK|BROWN|5'04''|132|04/11/2008|12/10/1980
|FUSCO, ROBERT W|WHITE|MALE|BROWN|BROWN|6'01''|195|08/24/2008|12/24/1970</TBODY></FONT></TH></TR>
|FOUNTAIN, ADRIAN J|BLACK|MALE|BLACK|BROWN|5'11''|167|08/28/2008|09/22/1956
|SMITH, DONALD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|232|03/17/2006|10/27/1962</TBODY></FONT></TH></TR>
|BINDNER, ANDREW G|WHITE|MALE|BROWN|BROWN|'''|06/09/1998|02/19/1959
|MITCHELL, JOHN S|WHITE|MALE|BROWN|BLUE|5'10''|153|04/11/2002|08/08/1955
|DENNIS, WANDA V|BLACK|FEMALE|BLACK|BROWN|5'07''|135|09/23/2000|03/19/1969
|DENSON, JOHN F|BLACK|MALE|BLACK|BROWN|5'07''|150|04/24/2003|07/15/1970
|MITCHELL, DAWANE G|BLACK|MALE|BLACK|BROWN|5'10''|188|11/01/2005|01/13/1978</TBODY></FONT></TH></TR>
|GUERRERO, HENRY R|WHITE|MALE|BROWN|BROWN|5'08''|187|01/01/2000|12/10/1970
|SEEDENO, JOSEPH T|WHITE|MALE|BROWN|HAZEL|5'09''|168|01/05/2007|07/12/1966
|FREEMAN, CHARLES L|BLACK|MALE|BLACK|BROWN|5'06''|166|04/13/2008|06/09/1985
|JOHNSON, CHANDLER|BLACK|MALE|BLACK|BROWN|5'11''|278|06/20/2001|01/01/1971
|HERNANDEZ, ALAN B|WHITE|MALE|BLACK|BROWN|5'02''|135|10/31/1998|10/14/1978
|HODGES, MCGILL|BLACK|MALE|BLACK|BROWN|5'06''|150|07/19/2000|01/11/1974
|VASQUEZ, RICHARD|WHITE|MALE|BROWN|BROWN|5'10''|145|02/01/2005|10/14/1980
|DAVANZO, NICOLE|WHITE|FEMALE|BROWN|BROWN|5'08''|162|04/01/2008|04/01/1985
|TOOMBS, MAURICE L|BLACK|MALE|BLACK|BROWN|5'07''|193|04/08/2005|04/08/1976
|SUMMERSET, EFREM|BLACK|MALE|BLACK|BROWN|5'09''|189|09/04/2004|03/12/1959
|FLETCHER, CHRISTINA R|WHITE|FEMALE|BROWN|BROWN|5'04''|210|03/25/2001|07/19/1975
|MCGOVERN, MARK J|WHITE|MALE|BROWN|BLUE|6'00''|154|11/04/2007|04/05/1985
|WRIGHT, JAMES W|WHITE|MALE|BROWN|BROWN|6'00''|155|06/26/2009|02/17/1968
|SMITH, JEFFREY S|WHITE|MALE|BROWN|BLUE|5'09''|230|05/04/2007|10/03/1967
|NANCE, SHANNON|BLACK|FEMALE|BLACK|BROWN|5'04''|170|12/22/2008|08/08/1988
|MACKIN, JAMES J|WHITE|MALE|BROWN|BROWN|5'10''|170|09/28/2006|08/26/1954
|PEREZ, ANIBAL|HISPANIC|MALE|BLACK|BROWN|5'09''|200|04/04/2008|11/07/1957
|COTNER, JOHN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|176|07/15/2004|05/21/1968
|WILLIAMS, CARL E|BLACK|MALE|BLACK|BROWN|5'11''|208|12/28/2006|10/02/1963
|WEGERT, BRADLEY D|WHITE|MALE|BROWN|BROWN|5'06''|189|08/24/2008|12/04/1976
|ELLION, JOHNNIE C|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|180|01/24/2000|01/20/1946
|CARTER, NICO D|BLACK|MALE|BLACK|BROWN|5'08''|150|12/06/2004|02/13/1984
|CHANDLER, RICHARD R|WHITE|MALE|BROWN|BLUE|5'05''|146|10/29/2004|08/09/1980
|LEE, NATHAN A|WHITE|MALE|BROWN|BROWN|5'05''|151|06/28/2006|02/15/1984
|FOWLER, THEODOR J|BLACK|MALE|BLACK|BROWN|5'07''|132|06/16/1998|12/09/1976
|MORRIS, JOHN T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|150|05/17/2000|06/12/1964
|WILLIAMS, CLIVE A|BLACK|MALE|BLACK|BROWN|6'04''|181|10/01/2008|12/22/1987
|COLLINS, DONALD M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|200|02/25/1999|04/11/1930
|WILLIAMS, FRANK|BLACK|MALE|BLACK|BROWN|5'07''|169|11/12/1997|08/17/1951
|WEBB, JUSTIN Y|WHITE|MALE|BROWN|BLUE|6'00''|202|09/21/2008|12/10/1983
|DAVIS, EDWARD K|BLACK|MALE|BLACK|BROWN|5'11''|210|05/19/2005|12/08/1969
|EUFEMIA, ALLISON L|WHITE|FEMALE|BROWN|HAZEL|5'06''|159|05/05/2009|11/29/1980
|GUTHIRE, KEVIN|BLACK|MALE|BLACK|BROWN|5'06''|173|01/26/2000|07/14/1980
|PAIGE, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|122|07/09/2004|04/13/1951
|CORBIN, RICHARD C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|160|05/01/2007|12/31/1979
|JOHNSON, LAMORRIS E|BLACK|MALE|BLACK|BROWN|5'11''|157|11/18/2005|11/10/1971
|VIRGIN, JEFFREY A|WHITE|MALE|BROWN|HAZEL|5'07''|142|04/14/1998|04/29/1977
|ROBERTS, JOHN W|WHITE|MALE|BROWN|BLUE|5'09''|172|05/18/1999|11/07/1963
|LABOSSIERE, JASON D|WHITE|MALE|BROWN|BLUE|5'10''|221|11/30/2004|05/13/1981
|TURNER, CHARLES|WHITE|MALE|BLACK|BROWN|6'00''|204|12/18/2008|08/04/1960
|DEROSA, RONALD A|WHITE|MALE|BROWN|HAZEL|5'07''|165|08/15/2005|05/03/1967
|BAILLARGEON, CLARENCE A|WHITE|MALE|BROWN|BROWN|5'11''|210|05/09/2003|08/31/1963
|HART, ARCHELAUS M|BLACK|MALE|BLACK|BROWN|6'02''|210|05/27/2007|05/29/1981



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic

 



Lo-Fi Version Time is now: 9th February 2010 - 04:26 AM