IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
extreme-witted exact consistency Digital Cam, natty of the essence fullness Digital Cam
Guest_Guest_*
post Jul 13 2009, 03:29 AM
Post #1





Guests






Real Thieves Conviction Records:

|CONSUEGRA, ANDRE|WHITE|MALE|BLACK|HAZEL|5'09''|161|03/01/2005|07/01/1982
|HATFIELD, JAMES C|WHITE|MALE|BROWN|BLUE|5'10''|195|06/18/1998|01/29/1964
|WEEMS, KEVIN L|BLACK|MALE|BLACK|BROWN|5'09''|184|11/01/2006|12/07/1970
|WARNER, KATISHA|BLACK|FEMALE|BLACK|BROWN|5'02''|239|03/04/2009|02/28/1972
|NICHOLS, MATTHEW|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|152|04/28/2003|11/27/1982
|EBDING, MICHAEL C|WHITE|MALE|BROWN|BROWN|5'09''|165|02/19/2008|07/12/1955
|CHANEY, GREGORY A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|160|04/01/2009|03/11/1975
|MCCORD, JASON M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|01/10/2006|04/28/1976
|CASTELLANO, MANUEL W|WHITE|MALE|BROWN|HAZEL|5'09''|182|08/13/2008|11/02/1958
|COLON, JOEL|HISPANIC|MALE|BLACK|BROWN|5'07''|135|02/01/1998|12/14/1970
|KAISER, TIMOTHY|WHITE|MALE|BROWN|HAZEL|5'08''|145|09/30/2007|04/10/1985
|SILVA, WILLIAMS B|WHITE|MALE|BLACK|BROWN|5'08''|186|06/08/2009|11/28/1975
|AMOS, RONALD D|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|192|02/12/2009|12/28/1957
|ROBERTSON, ROBERT A|BLACK|MALE|BLACK|BROWN|5'11''|180|09/19/2000|04/03/1974
|JONES, LLOYD H|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|262|08/14/2002|09/21/1948
|LEICHTER, JAYSON H|WHITE|MALE|BROWN|BROWN|'''|06/14/2002|03/14/1982
|BONNELL, DAVID|WHITE|MALE|BROWN|BROWN|5'05''|176|06/30/2007|11/22/1957
|CARDENAS, ALFREDO|WHITE|MALE|BLACK|BROWN|5'06''|140|04/13/1999|02/23/1945
|MOISES, PEDRO S|WHITE|MALE|BLACK|BROWN|5'09''|172|05/29/2009|03/08/1983
|AUSTELL, BILL|BLACK|MALE|BLACK|BROWN|5'09''|172|09/27/2006|12/26/1965
|HAMPTON, RONALD L|BLACK|MALE|BLACK|BROWN|5'07''|150|12/28/2000|12/13/1953
|NASHADDAI, NYDEED|BLACK|MALE|BLACK|BROWN|5'11''|152|11/06/2007|09/21/1965
|HONAKER, THOMAS S|WHITE|MALE|BROWN|BLUE|5'04''|145|09/03/1998|04/15/1974
|WHITTLE, GLAISTER|BLACK|MALE|BLACK|BROWN|6'01''|189|09/30/2007|09/21/1979
|MCRAE, TARA D|BLACK|FEMALE|BLACK|BROWN|5'07''|162|08/29/1998|02/20/1970
|LEMERT, VAN E|WHITE|MALE|BROWN|BLUE|6'01''|188|01/12/2000|03/27/1963
|LAMBERTH, TONY R|WHITE|MALE|BROWN|GREEN|5'08''|182|10/01/2005|01/15/1961
|BOODOOSINCH, NARESH|WHITE|MALE|BROWN|BROWN|6'01''|189|04/25/2003|11/27/1962
|WRIGHT, CHARLES L|BLACK|MALE|BLACK|BROWN|5'07''|145|02/02/2004|08/10/1975
|FUTCH, BOBBY G|WHITE|MALE|BROWN|BLUE|5'11''|192|12/09/2002|12/23/1967
|TULLIS, KEITH D|WHITE|MALE|BLACK|BROWN|5'08''|154|08/02/1999|03/30/1961
|ALLISON, TOMMIE L|BLACK|MALE|BLACK|BROWN|5'04''|149|09/06/2001|10/02/1971
|DULEY, RODNEY A|BLACK|MALE|BLACK|BROWN|5'07''|220|02/16/2009|07/27/1958
|BLITCH, BARRY W|WHITE|MALE|BROWN|HAZEL|5'08''|193|06/14/2009|09/23/1969
|SANE, THOMAS L|WHITE|MALE|BROWN|BLUE|5'11''|252|10/18/2008|03/01/1960
|PEREZ, JOSE|WHITE|MALE|BROWN|BROWN|5'04''|166|04/10/2009|08/07/1979
|HOPKINS, BOBBY C|BLACK|MALE|BLACK|BROWN|5'11''|198|10/15/2003|09/19/1976
|JOHNSON, ADRIAN V|BLACK|FEMALE|BLACK|BROWN|5'07''|180|06/08/2007|09/07/1978
|JACKSON, ALTON J|BLACK|MALE|BLACK|BROWN|5'04''|152|08/01/2005|08/25/1963
|CAMPBELL, DAVID G|WHITE|MALE|BROWN|HAZEL|5'07''|232|01/13/2007|06/16/1960
|CROSS, JOSHUA L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|186|03/23/2009|11/14/1981
|JONES, KENYA A|BLACK|MALE|BLACK|BROWN|6'03''|192|01/03/2009|04/07/1980
|SWIFT, CRAIGG L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|205|07/09/2006|04/01/1958
|BOONE, KERRY J|BLACK|MALE|BLACK|BROWN|5'04''|211|01/15/2008|03/29/1956
|WILLIAMS, DARRICK D|BLACK|MALE|BLACK|BROWN|'''|176|02/28/2009|08/09/1972
|FLORES, RAMON L|WHITE|MALE|BLACK|BROWN|5'06''|180|05/29/2009|10/25/1964
|DACURRO, STEVEN L|WHITE|MALE|BROWN|BROWN|5'10''|210|11/25/2006|03/03/1963
|VASQUEZ, EDGAR D|BLACK|MALE|BLACK|BROWN|6'02''|171|11/01/2004|12/06/1982
|FRANCA, ALEXANDER M|WHITE|MALE|BROWN|BROWN|5'07''|203|09/11/2005|03/04/1974
|RAGSDALE, MARY K|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|175|11/03/2008|10/25/1979
|SHERILL, LEROY|BLACK|MALE|BLACK|BROWN|5'07''|185|08/03/2000|02/18/1961
|SCHLEY, JOSEPH D|WHITE|MALE|BROWN|BLUE|5'08''|121|04/19/2008|01/02/1986
|SANCHEZ-VELASCO, RIGOBERTO|HISPANIC|MALE|BROWN|BROWN|5'11''|154|DECEASED|01/04/1959
|BUTLER, THOMAS L|WHITE|MALE|BROWN|BLUE|5'08''|133|01/09/2007|04/25/1959
|SMITH, CLOYD C|WHITE|MALE|BROWN|BLUE|5'11''|165|05/01/1998|05/04/1954
|BURKE, WILLIE J JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|189|02/01/2005|08/17/1980
|SMITH, SUSAN C|WHITE|FEMALE|BROWN|GREEN|5'07''|178|02/01/2002|09/12/1969
|HETRICK, KEVIN|WHITE|MALE|BROWN|HAZEL|6'05''|230|10/21/1999|11/01/1963
|POWELL, STANLEY E|BLACK|MALE|BLACK|BROWN|5'10''|208|01/18/2001|12/11/1962
|WASHBURN, CARL L|WHITE|MALE|BROWN|HAZEL|5'09''|188|01/18/2009|04/13/1973
|BARTOS, JOSEPH M|WHITE|MALE|RED OR AUBURN|BLUE|6'01''|163|09/21/2008|07/14/1979
|WADE, LEON|BLACK|MALE|BLACK|BROWN|5'10''|236|11/28/2006|07/08/1968
|REED, MICHAEL S|BLACK|MALE|BLACK|BROWN|5'09''|175|07/06/2008|10/10/1980
|LALONDE, KIMBERLY A|WHITE|FEMALE|RED OR AUBURN|GREEN|5'07''|181|04/01/2007|05/25/1963
|JEAN, JACK|BLACK|MALE|BLACK|BROWN|6'01''|158|10/25/2002|01/21/1983
|MITCHELL, TOMMY L|BLACK|MALE|BLACK|BROWN|5'10''|239|12/13/2005|09/18/1964
|JONES, ALONZO F|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|161|01/06/2008|10/28/1969
|FOSTER, DENNIS S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|209|08/04/2007|01/25/1955</TBODY></FONT></TH></TR>
|MALONE, DONNIE|BLACK|MALE|BLACK|BROWN|5'02''|116|09/17/2003|12/22/1956
|COSME, SANDRO S|WHITE|MALE|BLACK|BROWN|5'10''|180|01/12/1998|06/16/1969
|LAWSON, LEROY J|BLACK|MALE|BLACK|BROWN|5'07''|168|04/14/2006|08/11/1963
|WILLIAMS, JAMES E|BLACK|MALE|BLACK|BROWN|5'08''|170|10/01/2001|07/20/1958
|KELLY, DWIGHT J|BLACK|MALE|BLACK|BROWN|5'07''|220|06/22/2005|10/16/1976
|HINTON, CARLA J|WHITE|FEMALE|BROWN|BROWN|5'08''|188|04/01/2008|08/04/1964
|KISSEL, DANIEL M|WHITE|MALE|BROWN|BLUE|5'09''|185|08/14/2006|03/07/1966
|SCOTT, TRAVIS R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|145|08/05/2003|03/19/1983
|BYRNE, MICHAEL G|WHITE|MALE|BROWN|BLUE|5'10''|250|10/28/2007|11/07/1968
|SMART, CARMELLA T|BLACK|FEMALE|BLACK|BROWN|5'08''|160|10/01/2003|12/31/1977
|PORTER, REGINALD|BLACK|MALE|BLACK|BROWN|5'10''|179|03/14/2002|06/08/1969
|HOYLE, JAMES E|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|155|10/24/1997|03/31/1968
|PEARCE, KEITH B|WHITE|MALE|BROWN|BLUE|5'08''|188|01/30/2006|06/20/1975
|HALL, MICHAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|212|08/25/2007|09/03/1969
|HARVEY, RAYMOND S|BLACK|MALE|BLACK|BROWN|5'09''|168|09/10/1999|06/07/1978
|SOLOMON, TELLIUS A|BLACK|MALE|BLACK|BROWN|5'08''|194|05/07/2002|11/16/1974
|OROZCO, ABEL|HISPANIC|MALE|BLACK|BROWN|5'06''|244|05/01/2001|09/10/1972
|ANDINO, LOUIS R|HISPANIC|MALE|BLACK|BROWN|5'03''|174|02/01/2005|04/10/1970
|KELLY, KEITH|BLACK|MALE|BLACK|BROWN|5'08''|170|08/26/2005|02/09/1977
|KNIGHT, NICOLE|BLACK|FEMALE|BLACK|BROWN|5'05''|180|09/30/2007|06/19/1980
|JONES, ANGELINA L|BLACK|FEMALE|BLACK|BROWN|5'04''|210|01/28/2008|12/09/1978
|YORK, RAYMOND A|WHITE|MALE|BROWN|GREEN|5'05''|160|10/09/2004|08/25/1980
|SCOTT, SHIRLEY M|WHITE|FEMALE|BROWN|HAZEL|5'00''|135|08/24/2008|09/02/1955
|DURR, GREGORY D|BLACK|MALE|BLACK|BROWN|5'04''|134|05/07/2008|08/27/1962
|JARRELL, JOHN P|WHITE|MALE|BROWN|BLUE|5'08''|142|02/17/2008|02/16/1970</TBODY></FONT></TH></TR>
|WARREN, ARCHIE J|BLACK|MALE|BLACK|BROWN|6'00''|208|12/23/2008|10/05/1957
|DIDION, ROGER D JR</A>|WHITE|MALE|BROWN|HAZEL|5'07''|177|03/08/2009|04/16/1984
|SOVEY, THOMAS L|WHITE|MALE|BROWN|BLUE|5'10''|160|03/21/2001|03/15/1960
|LOVETT, ANDRETA M|BLACK|MALE|BLACK|BROWN|6'02''|192|01/10/2004|04/20/1979
|IBARRA, EVI|WHITE|MALE|BROWN|BROWN|5'06''|157|11/27/2003|01/10/1982
|CAMPBELL, ROBERT E|BLACK|MALE|BLACK|BROWN|5'06''|135|02/04/1999|07/13/1960</TBODY></FONT></TH></TR>
|HIGHTOWER, CEDRIC D|BLACK|MALE|BLACK|BROWN|6'04''|185|10/20/2008|10/04/1979



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic

 



Lo-Fi Version Time is now: 9th February 2010 - 04:25 AM