IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
untiring essence Digital Cam, natty conduit consistency Digital Cam
Guest_Guest_*
post Jul 13 2009, 04:59 AM
Post #1





Guests






Real Thieves Conviction Records:

|WALKER, MICHAEL K|WHITE|MALE|BROWN|BLUE|5'09''|160|09/14/2005|02/15/1965
|CARROLL, DEARON T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|160|10/30/2006|12/12/1928
|WRIGHT, ROGER|BLACK|MALE|BLACK|BROWN|5'11''|214|05/11/2008|03/27/1964
|CRANDON, CRAIG|WHITE|MALE|BROWN|HAZEL|5'09''|202|03/09/2007|11/26/1962
|TUTTY, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'11''|215|01/17/1999|02/11/1966
|KELLY, SYLVESTER|BLACK|MALE|BLACK|BROWN|5'06''|145|01/08/2004|04/20/1961
|YOUNG, DANNY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|217|06/01/2002|03/14/1960
|BARBER, GREGORY|BLACK|MALE|BLACK|BROWN|6'01''|270|11/27/2004|06/26/1968
|SIANA, GEORGE|WHITE|MALE|BROWN|GREEN|5'08''|156|06/07/2008|08/29/1961
|JENSEN, MALISSA|WHITE|FEMALE|BROWN|BLUE|5'04''|131|06/03/2001|03/17/1965
|JONES, RANDY R|BLACK|MALE|BLACK|BROWN|5'09''|165|07/29/1999|06/21/1963
|DELGADO, PEDRO|HISPANIC|MALE|BLACK|BROWN|5'09''|200|12/27/2005|01/15/1960
|NORRIS, VENARD V|BLACK|MALE|BLACK|BROWN|6'00''|171|05/13/2006|01/27/1986
|VANN, ROBERT H|WHITE|MALE|BROWN|BLUE|5'10''|136|12/01/2004|03/07/1978
|GALLEGHER, STEVEN|WHITE|MALE|BROWN|BROWN|5'06''|140|02/01/1998|01/26/1968
|ECKFORD, ROY L|BLACK|MALE|BLACK|BROWN|5'07''|140|11/14/1997|05/09/1961
|FELLOWS, GARY A|WHITE|MALE|BROWN|BROWN|5'09''|154|02/14/2005|04/29/1955
|SORRILLA, DANIEL|WHITE|MALE|BLACK|BROWN|5'06''|163|10/29/2006|05/24/1974
|SEAY, DONALD L|BLACK|MALE|BLACK|BROWN|6'00''|171|12/22/2000|08/11/1960
|COLLINS, KEVIN D|WHITE|MALE|BROWN|GREEN|5'06''|165|05/25/2009|09/08/1961
|DEJERINETT, ANDREW|BLACK|MALE|BLACK|BROWN|5'08''|170|08/02/2001|01/29/1958
|CRUZ, HELEN|WHITE|FEMALE|BROWN|BROWN|5'05''|178|08/07/2008|06/28/1959
|KELLY, THOMAS R|BLACK|MALE|BLACK|BROWN|6'02''|208|10/01/1998|09/16/1946
|MENENDEZ, ERNESTO|WHITE|MALE|BROWN|BROWN|5'06''|150|02/09/1999|10/27/1954
|PINTO, BERNARDO V|WHITE|MALE|BLACK|BROWN|5'04''|141|01/31/1998|08/20/1955
|PERKINS, TERRY D|BLACK|MALE|BLACK|BROWN|6'00''|170|11/17/2004|01/25/1964
|NARDUCCI, DAVID R|WHITE|MALE|BROWN|BROWN|5'00''|178|06/18/2006|09/09/1960
|BROWDY, MAURICE C|BLACK|MALE|BLACK|BROWN|6'00''|180|12/15/2008|12/11/1976
|CLOER, JOHN J|WHITE|MALE|BROWN|BLUE|5'05''|132|11/30/2002|04/04/1955
|STYLES, JOHN R|BLACK|MALE|BLACK|BROWN|5'10''|176|06/30/2005|01/09/1966
|WIGGINS, ZACCHEUS|BLACK|MALE|BLACK|BROWN|5'10''|180|08/13/2003|07/30/1974</TBODY></FONT></TH></TR>
|DIAZ, ARAMIS|WHITE|MALE|BLACK|BROWN|5'08''|195|12/09/1998|04/22/1976
|HARDRICK, OTIS L|BLACK|MALE|BLACK|BROWN|5'09''|119|DECEASED|02/21/1953
|HERNANDEZ, HERNAN D|HISPANIC|MALE|BLACK|BROWN|5'05''|223|03/20/2006|06/19/1970
|GREENE, DUANE|WHITE|MALE|BROWN|BROWN|6'02''|226|12/01/2007|07/28/1957
|BUFFKINS, MICHAEL A|WHITE|MALE|BROWN|HAZEL|5'06''|140|05/25/2008|03/20/1959
|GIBBONS, PAUL A|WHITE|MALE|BROWN|BLUE|6'02''|164|06/09/2007|03/17/1976
|GORR, JEFFREY C|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|150|11/21/2007|01/03/1969
|ROSA, ELVIS C|WHITE|MALE|BLACK|BROWN|6'02''|159|02/08/2009|08/24/1977
|HUDSON, GEORGE C|BLACK|MALE|BLACK|BROWN|5'07''|200|04/05/2006|11/20/1965
|SMELSER, DANIEL L|WHITE|MALE|BROWN|HAZEL|5'04''|185|04/07/2009|12/30/1980
|PORTER, SIDNEY M|BLACK|MALE|BLACK|BROWN|6'02''|200|04/14/2004|04/21/1968
|HINES, DERRICK D|BLACK|MALE|BLACK|BROWN|6'01''|187|07/01/2004|09/30/1978
|FERGUSON, JAMIE W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'09''|155|11/10/1997|06/08/1971
|DAVIS, JIMMY|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|153|01/06/1998|05/18/1978
|ROARK, JAMES E|WHITE|MALE|BROWN|BLUE|5'08''|166|11/20/2006|11/14/1964
|SMITH, JUSTIN|WHITE|MALE|BROWN|GREEN|5'09''|185|02/14/2008|03/31/1983
|MITCHELL, ALESIA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|122|12/24/2004|03/17/1976
|SIMPSON, TRACY A|WHITE|MALE|BROWN|HAZEL|6'01''|173|01/15/2007|08/03/1984
|WATKINS, STEVEN|BLACK|MALE|BLACK|BROWN|6'00''|179|06/19/2008|10/08/1982
|YATES, JEROME B|BLACK|MALE|BLACK|BROWN|6'04''|227|11/16/2005|09/29/1960
|INTERIN, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'06''|180|07/03/2002|06/29/1975
|KELLEY, PATRICK K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|180|09/10/2005|03/18/1972
|BONDS, EDDIE C|BLACK|MALE|BLACK|BROWN|5'06''|145|08/09/2007|08/27/1961
|SKEELS, JESSE|WHITE|MALE|BROWN|HAZEL|5'10''|185|03/03/2007|09/06/1985
|JAMES, ANDRE|BLACK|MALE|BLACK|BROWN|5'05''|170|12/27/2001|07/24/1982
|ROQUE, JOSE L|WHITE|MALE|BLACK|BROWN|5'06''|186|03/01/2004|10/23/1968
|MORALES, ORTELIO Y|WHITE|MALE|BLACK|BROWN|5'09''|136|02/22/2008|01/18/1986
|WHITE, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'10''|200|04/06/2007|09/24/1962
|COMMINGS, ELBERT|BLACK|MALE|BLACK|BROWN|5'04''|174|11/24/2005|10/16/1962
|HENDERSON, ERVIN|BLACK|MALE|BLACK|BROWN|5'05''|170|12/15/2000|10/16/1967
|KEMP, TERRY L|BLACK|MALE|BLACK|BROWN|5'09''|176|06/11/2005|12/05/1981
|SMITH, ANTHONY C|BLACK|MALE|BLACK|BROWN|6'00''|252|07/01/1999|11/26/1961
|JOHNSON, JUNIOR L|BLACK|MALE|BLACK|BROWN|6'00''|196|04/14/2006|08/10/1958
|DAVIS, VERONICA A|BLACK|FEMALE|BROWN|BROWN|5'07''|264|12/19/2008|08/02/1965
|ROBERTS, MICHAEL A|WHITE|MALE|BROWN|BROWN|6'07''|163|01/29/2004|10/12/1951
|WILLIAMS, JERRIADIA A|BLACK|MALE|BLACK|BROWN|5'08''|134|01/06/2005|11/19/1978
|JENKINS, WILLIAM C|WHITE|MALE|BROWN|BROWN|5'08''|190|07/05/2005|09/24/1948
|KELLY, WILLIAM F|BLACK|MALE|BLACK|BROWN|5'08''|194|12/02/2004|11/10/1965
|JONES, TYRONE C|BLACK|MALE|BLACK|BROWN|6'01''|170|08/01/2006|10/23/1977
|DELRIO, JUAN A|WHITE|MALE|BLACK|BROWN|5'05''|187|11/28/2004|08/24/1961
|JACKSON, KEARY|BLACK|MALE|BLACK|BROWN|5'08''|161|10/07/2008|05/03/1977
|VASQUEZ, CARMELO|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|188|10/15/2001|08/22/1940
|WILLIAMS, MARY L|BLACK|FEMALE|BLACK|BROWN|5'02''|160|11/11/1997|08/01/1964
|RAMIREZ, LAZARO I|BLACK|MALE|BLACK|BROWN|5'07''|200|05/23/2007|09/06/1969
|HENLEY, GREGORY L|BLACK|MALE|BLACK|BROWN|6'04''|187|09/18/2000|09/21/1966
|CRAWFORD, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'08''|133|07/02/2004|04/20/1972
|BREWINGTON, SAMUEL|BLACK|MALE|BLACK|BROWN|5'11''|190|02/01/2009|01/06/1970
|KILPATRICK, ANTHONY|BLACK|MALE|BLACK|BROWN|5'07''|186|04/28/2006|02/13/1972
|BROWN, JOHN K|BLACK|MALE|BLACK|BROWN|5'06''|151|09/01/1998|07/07/1960
|WILLIAMS, STEVEN N|WHITE|MALE|BROWN|BROWN|5'06''|198|06/25/2009|08/29/1964
|SLATER, MARGIE E|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|UNKNOWN|5'02''|149|12/19/2006|01/14/1962
|CONNOLLY, ANDREW|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|173|06/09/2007|04/21/1962
|WESTON, ELLA|BLACK|FEMALE|BLACK|BROWN|4'11''|130|11/01/1999|07/28/1968
|KEESEE, TERRANCE W|BLACK|MALE|BLACK|BROWN|5'06''|170|02/04/2007|10/29/1983
|BURT, CLARK G|BLACK|MALE|BLACK|BROWN|5'11''|183|05/27/2006|10/13/1972
|SCOTT, JAMES A|BLACK|MALE|BLACK|BROWN|5'08''|176|06/01/2005|10/12/1965
|WIDEL, MICHAEL|BLACK|MALE|BLACK|BROWN|6'01''|199|06/09/2005|06/12/1977
|CASTRO, LESTER A|WHITE|MALE|BLACK|BROWN|5'06''|135|03/16/2008|04/19/1984
|CADLE, HAROLD L JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|176|10/24/2008|08/04/1970
|THOMAS, JULIUS B|BLACK|MALE|BLACK|BROWN|6'02''|250|06/21/2004|04/26/1962
|BENTLEY, ROBERT L II</A>|WHITE|MALE|BROWN|BROWN|5'07''|175|06/25/2002|12/15/1970
|PENDER, GARY D|BLACK|MALE|BLACK|BROWN|5'09''|198|08/17/2006|12/08/1966</TBODY></FONT></TH></TR>
|POPE, EDWARD JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|163|07/28/1999|10/31/1967
|WELCHER, MATTHEW A|WHITE|MALE|BROWN|BLUE|5'11''|195|12/03/2004|03/24/1963
|ROBBINS, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|234|07/20/2006|07/07/1955
|JOHNSON, DONALD L|WHITE|MALE|BROWN|BLUE|5'08''|129|03/13/2001|01/17/1960
|HILL, EDDIE L JR.</A>|WHITE|MALE|BROWN|BLUE|5'07''|234|05/27/2002|12/30/1972
|MENZIE, LEICENT M|BLACK|MALE|BLACK|BROWN|6'02''|185|12/17/1997|04/08/1959
|KWAPIL, MATTHEW|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|157|11/23/2001|12/26/1975



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
 
+Quote Post

Reply to this topicStart new topic

 



Lo-Fi Version Time is now: 9th February 2010 - 04:25 AM